BuddaBudda BF2142 Stats summary
Player stats
Overview show/hide
|
Weapons show/hide
Park 52 Sniper Rifle |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 2:13:23 | 24 | 124 | 0.194 | 213 | 59 | 27.70% | |
| misterhotfoot | 2:51:12 | 62 | 154 | 0.403 | 269 | 91 | 33.83% | |
| BigDaddyLobo | 1:34:52 | 29 | 84 | 0.345 | 166 | 78 | 46.99% | |
| nutsloose | 1:41:40 | 10 | 90 | 0.111 | 82 | 29 | 35.37% | |
| dQx2142 | 1:27:32 | 21 | 142 | 0.148 | 179 | 40 | 22.35% | |
| Mort | 3:29:00 | 94 | 119 | 0.79 | 403 | 160 | 39.70% | |
| johnselmann | 2:10:22 | 27 | 69 | 0.391 | 173 | 68 | 39.31% | |
| KRaM | 0:14:33 | 5 | 81 | 0.062 | 29 | 10 | 34.48% | |
| CelticFist | 0:16:49 | 1 | 28 | 0.036 | 23 | 2 | 8.70% | |
| DeltaM6 | 1:13:39 | 16 | 69 | 0.232 | 121 | 27 | 22.31% | |
| DJDrDamage | 0:30:58 | 9 | 27 | 0.333 | 55 | 19 | 34.55% | |
| bill_565 | 2:23:40 | 58 | 85 | 0.682 | 215 | 102 | 47.44% | |
| TimidBullet | 0:47:34 | 6 | 11 | 0.545 | 75 | 22 | 29.33% | |
Krylov FA-37 AR |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 20:02:24 | 575 | 675 | 0.852 | 10489 | 2538 | 24.20% | |
| misterhotfoot | 1:26:34 | 20 | 848 | 0.024 | 819 | 208 | 25.40% | |
| BigDaddyLobo | 2:53:19 | 79 | 531 | 0.149 | 2754 | 553 | 20.08% | |
| nutsloose | 3:34:52 | 37 | 529 | 0.07 | 2394 | 234 | 9.77% | |
| dQx2142 | 5:21:01 | 250 | 528 | 0.473 | 8867 | 2217 | 25.00% | |
| Mort | 3:04:45 | 155 | 628 | 0.247 | 4430 | 844 | 19.05% | |
| johnselmann | 10:03:51 | 203 | 211 | 0.962 | 9148 | 1217 | 13.30% | |
| KRaM | 3:43:14 | 117 | 439 | 0.267 | 3504 | 594 | 16.95% | |
| CelticFist | 1:33:38 | 9 | 206 | 0.044 | 373 | 45 | 12.06% | |
| DeltaM6 | 3:15:15 | 88 | 322 | 0.273 | 3433 | 513 | 14.94% | |
| DJDrDamage | 2:47:12 | 54 | 116 | 0.466 | 2450 | 372 | 15.18% | |
| bill_565 | 4:32:22 | 140 | 350 | 0.4 | 4909 | 911 | 18.56% | |
| TimidBullet | 2:38:58 | 21 | 72 | 0.292 | 1367 | 124 | 9.07% | |
Sudnik VP |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 1:17:57 | 16 | 36 | 0.444 | 150 | 36 | 24.00% | |
| misterhotfoot | 0:47:06 | 8 | 105 | 0.076 | 70 | 36 | 51.43% | |
| BigDaddyLobo | 0:19:46 | 4 | 31 | 0.129 | 60 | 29 | 48.33% | |
| nutsloose | 0:49:02 | 4 | 31 | 0.129 | 51 | 24 | 47.06% | |
| dQx2142 | 0:44:57 | 11 | 30 | 0.367 | 76 | 38 | 50.00% | |
| Mort | 0:26:57 | 19 | 20 | 0.95 | 59 | 33 | 55.93% | |
| johnselmann | 2:18:46 | 13 | 46 | 0.283 | 163 | 74 | 45.40% | |
| KRaM | 0:40:05 | 10 | 27 | 0.37 | 79 | 43 | 54.43% | |
| CelticFist | 2:44:54 | 10 | 16 | 0.625 | 115 | 39 | 33.91% | |
| DeltaM6 | 3:44:21 | 53 | 22 | 2.409 | 477 | 208 | 43.61% | |
| DJDrDamage | 1:24:10 | 10 | 10 | 1 | 94 | 35 | 37.23% | |
| bill_565 | 0:14:38 | 3 | 6 | 0.5 | 25 | 13 | 52.00% | |
| TimidBullet | 0:13:32 | 0 | 11 | 0 | 7 | 3 | 42.86% | |
Malkov RK-11 SMG |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 15:26:26 | 280 | 313 | 0.895 | 10499 | 1927 | 18.35% | |
| misterhotfoot | 13:55:33 | 466 | 395 | 1.18 | 14488 | 3384 | 23.36% | |
| BigDaddyLobo | 13:09:01 | 233 | 189 | 1.233 | 9663 | 1966 | 20.35% | |
| nutsloose | 13:13:50 | 214 | 264 | 0.811 | 11623 | 1670 | 14.37% | |
| dQx2142 | 6:56:08 | 347 | 210 | 1.652 | 8941 | 2316 | 25.90% | |
| Mort | 0:59:20 | 51 | 150 | 0.34 | 1680 | 350 | 20.83% | |
| johnselmann | 17:49:18 | 217 | 127 | 1.709 | 12803 | 2068 | 16.15% | |
| KRaM | 8:06:25 | 339 | 295 | 1.149 | 10968 | 2161 | 19.70% | |
| CelticFist | 4:16:09 | 111 | 68 | 1.632 | 4119 | 765 | 18.57% | |
| DeltaM6 | 8:20:29 | 256 | 112 | 2.286 | 13514 | 2275 | 16.83% | |
| DJDrDamage | 1:12:45 | 29 | 60 | 0.483 | 1325 | 240 | 18.11% | |
| bill_565 | 0:27:29 | 16 | 64 | 0.25 | 811 | 141 | 17.39% | |
| TimidBullet | 1:12:43 | 19 | 51 | 0.373 | 1110 | 131 | 11.80% | |
Shuko LMG |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 31:49:20 | 1124 | 388 | 2.897 | 66674 | 9850 | 14.77% | |
| misterhotfoot | 20:11:37 | 696 | 462 | 1.506 | 43796 | 9400 | 21.46% | |
| BigDaddyLobo | 2:16:36 | 61 | 266 | 0.229 | 4855 | 573 | 11.80% | |
| nutsloose | 21:03:02 | 238 | 227 | 1.048 | 24595 | 2431 | 9.88% | |
| dQx2142 | 6:40:48 | 355 | 433 | 0.82 | 18617 | 4889 | 26.26% | |
| Mort | 21:24:07 | 1190 | 233 | 5.107 | 68087 | 10928 | 16.05% | |
| johnselmann | 8:59:57 | 199 | 133 | 1.496 | 14824 | 1893 | 12.77% | |
| KRaM | 4:23:47 | 130 | 315 | 0.413 | 8907 | 1444 | 16.21% | |
| CelticFist | 3:57:00 | 57 | 50 | 1.14 | 3815 | 530 | 13.89% | |
| DeltaM6 | 2:32:10 | 58 | 188 | 0.309 | 7905 | 980 | 12.40% | |
| DJDrDamage | 8:24:34 | 165 | 73 | 2.26 | 9764 | 1407 | 14.41% | |
| bill_565 | 12:29:22 | 472 | 149 | 3.168 | 32321 | 4350 | 13.46% | |
| TimidBullet | 8:24:53 | 143 | 91 | 1.571 | 10437 | 1288 | 12.34% | |
Takao T20 Pistol |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 7:07:02 | 319 | 227 | 1.405 | 9722 | 2031 | 20.89% | |
| misterhotfoot | 3:30:48 | 106 | 97 | 1.093 | 1804 | 664 | 36.81% | |
| BigDaddyLobo | 2:11:22 | 44 | 59 | 0.746 | 1022 | 292 | 28.57% | |
| nutsloose | 1:38:52 | 43 | 90 | 0.478 | 786 | 220 | 27.99% | |
| dQx2142 | 1:42:13 | 68 | 70 | 0.971 | 1278 | 481 | 37.64% | |
| Mort | 0:50:32 | 41 | 48 | 0.854 | 843 | 267 | 31.67% | |
| johnselmann | 0:58:39 | 9 | 44 | 0.205 | 205 | 75 | 36.59% | |
| KRaM | 0:40:51 | 51 | 59 | 0.864 | 899 | 320 | 35.60% | |
| CelticFist | 0:14:31 | 3 | 28 | 0.107 | 138 | 37 | 26.81% | |
| DeltaM6 | 0:59:08 | 51 | 63 | 0.81 | 1227 | 236 | 19.23% | |
| DJDrDamage | 0:18:04 | 1 | 15 | 0.067 | 105 | 20 | 19.05% | |
| bill_565 | 0:29:11 | 22 | 29 | 0.759 | 503 | 125 | 24.85% | |
| TimidBullet | 0:06:08 | 0 | 12 | 0 | 25 | 4 | 16.00% | |
Morretti SR4 Sniper Rifle |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 2:18:12 | 23 | 167 | 0.138 | 213 | 50 | 23.47% | |
| misterhotfoot | 3:27:30 | 80 | 215 | 0.372 | 375 | 114 | 30.40% | |
| BigDaddyLobo | 1:41:12 | 32 | 72 | 0.444 | 180 | 94 | 52.22% | |
| nutsloose | 0:41:57 | 3 | 86 | 0.035 | 41 | 9 | 21.95% | |
| dQx2142 | 1:01:58 | 20 | 118 | 0.169 | 137 | 40 | 29.20% | |
| Mort | 1:40:57 | 43 | 147 | 0.293 | 175 | 59 | 33.71% | |
| johnselmann | 2:53:33 | 52 | 79 | 0.658 | 330 | 153 | 46.36% | |
| KRaM | 0:20:37 | 9 | 58 | 0.155 | 55 | 24 | 43.64% | |
| CelticFist | 0:32:12 | 3 | 49 | 0.061 | 11 | 7 | 63.64% | |
| DeltaM6 | 0:21:22 | 6 | 78 | 0.077 | 47 | 10 | 21.28% | |
| DJDrDamage | 0:21:28 | 2 | 29 | 0.069 | 14 | 4 | 28.57% | |
| bill_565 | 2:28:17 | 45 | 106 | 0.425 | 207 | 78 | 37.68% | |
| TimidBullet | 2:21:53 | 17 | 9 | 1.889 | 121 | 33 | 27.27% | |
SCAR 11 AR |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 8:58:40 | 167 | 373 | 0.448 | 5011 | 913 | 18.22% | |
| misterhotfoot | 1:55:57 | 30 | 578 | 0.052 | 865 | 171 | 19.77% | |
| BigDaddyLobo | 1:46:08 | 34 | 209 | 0.163 | 1208 | 222 | 18.38% | |
| nutsloose | 2:21:55 | 24 | 260 | 0.092 | 1314 | 123 | 9.36% | |
| dQx2142 | 3:27:28 | 163 | 331 | 0.492 | 4780 | 1207 | 25.25% | |
| Mort | 2:35:27 | 67 | 377 | 0.178 | 1269 | 340 | 26.79% | |
| johnselmann | 7:37:34 | 160 | 142 | 1.127 | 6291 | 952 | 15.13% | |
| KRaM | 3:39:34 | 107 | 186 | 0.575 | 2359 | 626 | 26.54% | |
| CelticFist | 2:38:59 | 4 | 141 | 0.028 | 144 | 22 | 15.28% | |
| DeltaM6 | 3:00:25 | 47 | 233 | 0.202 | 2455 | 293 | 11.93% | |
| DJDrDamage | 1:57:38 | 27 | 60 | 0.45 | 1402 | 176 | 12.55% | |
| bill_565 | 3:35:47 | 98 | 255 | 0.384 | 2855 | 545 | 19.09% | |
| TimidBullet | 1:57:37 | 19 | 21 | 0.905 | 1076 | 126 | 11.71% | |
Mitchell AV-18 AV |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 1:08:02 | 9 | 22 | 0.409 | 183 | 80 | 43.72% | |
| misterhotfoot | 0:45:31 | 11 | 97 | 0.113 | 92 | 39 | 42.39% | |
| BigDaddyLobo | 0:12:17 | 0 | 32 | 0 | 38 | 7 | 18.42% | |
| nutsloose | 2:14:55 | 6 | 26 | 0.231 | 121 | 36 | 29.75% | |
| dQx2142 | 1:09:43 | 22 | 37 | 0.595 | 116 | 78 | 67.24% | |
| Mort | 0:18:27 | 1 | 26 | 0.038 | 20 | 10 | 50.00% | |
| johnselmann | 2:18:39 | 8 | 40 | 0.2 | 119 | 30 | 25.21% | |
| KRaM | 0:39:25 | 13 | 17 | 0.765 | 87 | 43 | 49.43% | |
| CelticFist | 1:45:50 | 13 | 15 | 0.867 | 102 | 35 | 34.31% | |
| DeltaM6 | 2:27:08 | 23 | 19 | 1.211 | 276 | 137 | 49.64% | |
| DJDrDamage | 0:27:09 | 3 | 6 | 0.5 | 28 | 11 | 39.29% | |
| bill_565 | 0:16:51 | 2 | 9 | 0.222 | 32 | 10 | 31.25% | |
| TimidBullet | 0:25:23 | 1 | 4 | 0.25 | 20 | 3 | 15.00% | |
Turcotte Rapid SMG |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 9:23:07 | 271 | 357 | 0.759 | 9197 | 1666 | 18.11% | |
| misterhotfoot | 8:35:01 | 323 | 481 | 0.672 | 8779 | 2054 | 23.40% | |
| BigDaddyLobo | 15:18:09 | 262 | 178 | 1.472 | 10035 | 1835 | 18.29% | |
| nutsloose | 12:33:44 | 201 | 219 | 0.918 | 11974 | 1651 | 13.79% | |
| dQx2142 | 7:35:12 | 424 | 251 | 1.689 | 10477 | 2596 | 24.78% | |
| Mort | 0:50:59 | 38 | 152 | 0.25 | 1081 | 231 | 21.37% | |
| johnselmann | 13:38:50 | 213 | 118 | 1.805 | 11911 | 1821 | 15.29% | |
| KRaM | 12:28:18 | 483 | 208 | 2.322 | 14114 | 2776 | 19.67% | |
| CelticFist | 3:38:56 | 92 | 103 | 0.893 | 2920 | 512 | 17.53% | |
| DeltaM6 | 6:23:39 | 210 | 159 | 1.321 | 10479 | 1764 | 16.83% | |
| DJDrDamage | 0:49:37 | 22 | 73 | 0.301 | 891 | 178 | 19.98% | |
| bill_565 | 0:14:50 | 16 | 65 | 0.246 | 511 | 100 | 19.57% | |
| TimidBullet | 1:25:48 | 22 | 36 | 0.611 | 1398 | 169 | 12.09% | |
Bianchi LMG |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 22:00:24 | 766 | 567 | 1.351 | 51221 | 7701 | 15.03% | |
| misterhotfoot | 15:21:08 | 505 | 497 | 1.016 | 30881 | 5788 | 18.74% | |
| BigDaddyLobo | 2:11:12 | 52 | 273 | 0.19 | 4620 | 644 | 13.94% | |
| nutsloose | 21:30:25 | 307 | 180 | 1.706 | 30140 | 2702 | 8.96% | |
| dQx2142 | 8:05:46 | 439 | 476 | 0.922 | 23521 | 4691 | 19.94% | |
| Mort | 17:37:11 | 1139 | 287 | 3.969 | 63353 | 10293 | 16.25% | |
| johnselmann | 7:08:20 | 188 | 165 | 1.139 | 15384 | 2041 | 13.27% | |
| KRaM | 5:45:08 | 142 | 266 | 0.534 | 10099 | 1442 | 14.28% | |
| CelticFist | 6:54:28 | 81 | 50 | 1.62 | 5711 | 768 | 13.45% | |
| DeltaM6 | 1:59:03 | 60 | 242 | 0.248 | 6959 | 873 | 12.54% | |
| DJDrDamage | 11:06:12 | 186 | 91 | 2.044 | 13039 | 1882 | 14.43% | |
| bill_565 | 9:33:36 | 384 | 177 | 2.169 | 28842 | 4090 | 14.18% | |
| TimidBullet | 11:59:23 | 166 | 81 | 2.049 | 14411 | 1557 | 10.80% | |
P33 Pereira Pistol |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 3:42:25 | 97 | 307 | 0.316 | 3710 | 756 | 20.38% | |
| misterhotfoot | 3:22:09 | 110 | 71 | 1.549 | 1676 | 645 | 38.48% | |
| BigDaddyLobo | 1:22:59 | 22 | 28 | 0.786 | 677 | 175 | 25.85% | |
| nutsloose | 1:56:14 | 28 | 56 | 0.5 | 729 | 177 | 24.28% | |
| dQx2142 | 1:24:49 | 81 | 33 | 2.455 | 1030 | 383 | 37.18% | |
| Mort | 1:22:10 | 42 | 55 | 0.764 | 948 | 274 | 28.90% | |
| johnselmann | 0:49:49 | 7 | 34 | 0.206 | 242 | 68 | 28.10% | |
| KRaM | 0:31:38 | 41 | 42 | 0.976 | 702 | 181 | 25.78% | |
| CelticFist | 0:57:38 | 3 | 13 | 0.231 | 131 | 24 | 18.32% | |
| DeltaM6 | 1:19:58 | 45 | 42 | 1.071 | 1290 | 267 | 20.70% | |
| DJDrDamage | 0:16:52 | 4 | 14 | 0.286 | 66 | 29 | 43.94% | |
| bill_565 | 0:22:45 | 8 | 37 | 0.216 | 323 | 60 | 18.58% | |
| TimidBullet | 0:15:00 | 1 | 7 | 0.143 | 28 | 7 | 25.00% | |
BJ-2 Combat Knife |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 4:45:22 | 274 | 729 | 0.376 | 2471 | 231 | 9.35% | |
| misterhotfoot | 2:13:56 | 152 | 565 | 0.269 | 743 | 134 | 18.03% | |
| BigDaddyLobo | 2:39:43 | 161 | 429 | 0.375 | 1285 | 141 | 10.97% | |
| nutsloose | 2:02:25 | 154 | 523 | 0.294 | 1067 | 140 | 13.12% | |
| dQx2142 | 2:58:20 | 408 | 299 | 1.365 | 1295 | 300 | 23.17% | |
| Mort | 5:38:39 | 598 | 307 | 1.948 | 2071 | 574 | 27.72% | |
| johnselmann | 1:53:50 | 47 | 282 | 0.167 | 562 | 47 | 8.36% | |
| KRaM | 3:03:14 | 259 | 255 | 1.016 | 1042 | 243 | 23.32% | |
| CelticFist | 1:18:48 | 4 | 140 | 0.029 | 50 | 4 | 8.00% | |
| DeltaM6 | 1:11:10 | 18 | 252 | 0.071 | 561 | 12 | 2.14% | |
| DJDrDamage | 1:41:10 | 2 | 84 | 0.024 | 72 | 2 | 2.78% | |
| bill_565 | 1:49:31 | 109 | 181 | 0.602 | 672 | 106 | 15.77% | |
| TimidBullet | 0:03:55 | 2 | 53 | 0.038 | 20 | 2 | 10.00% | |
Lambert Carbine |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 32:07:11 | 842 | 1074 | 0.784 | 29645 | 5829 | 19.66% | |
| misterhotfoot | 42:33:29 | 1157 | 876 | 1.321 | 32759 | 8083 | 24.67% | |
| BigDaddyLobo | 19:05:00 | 512 | 494 | 1.036 | 16665 | 3716 | 22.30% | |
| nutsloose | 27:40:29 | 352 | 541 | 0.651 | 18578 | 2572 | 13.84% | |
| dQx2142 | 28:19:22 | 1150 | 581 | 1.979 | 30685 | 7894 | 25.73% | |
| Mort | 13:51:08 | 497 | 479 | 1.038 | 14724 | 3518 | 23.89% | |
| johnselmann | 2:48:32 | 43 | 222 | 0.194 | 1967 | 348 | 17.69% | |
| KRaM | 21:29:18 | 657 | 498 | 1.319 | 20051 | 4991 | 24.89% | |
| CelticFist | 0:00:39 | 1 | 173 | 0.006 | 7 | 0 | 0.00% | |
| DeltaM6 | 30:44:36 | 774 | 330 | 2.345 | 36482 | 6401 | 17.55% | |
| DJDrDamage | 7:36:23 | 191 | 166 | 1.151 | 5109 | 1204 | 23.57% | |
| bill_565 | 0:19:40 | 6 | 261 | 0.023 | 280 | 88 | 31.43% | |
| TimidBullet | 0:02:34 | 0 | 113 | 0 | 29 | 3 | 10.34% | |
Zeller-H Rifle |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 7:42:42 | 106 | 343 | 0.309 | 570 | 261 | 45.79% | |
| misterhotfoot | 35:32:28 | 747 | 495 | 1.509 | 3132 | 1342 | 42.85% | |
| BigDaddyLobo | 1:16:00 | 22 | 264 | 0.083 | 125 | 51 | 40.80% | |
| nutsloose | 32:44:42 | 356 | 249 | 1.43 | 1538 | 542 | 35.24% | |
| dQx2142 | 18:25:28 | 489 | 289 | 1.692 | 1682 | 798 | 47.44% | |
| Mort | 17:55:59 | 564 | 306 | 1.843 | 2046 | 932 | 45.55% | |
| johnselmann | 2:24:00 | 25 | 185 | 0.135 | 187 | 65 | 34.76% | |
| KRaM | 0:07:30 | 2 | 208 | 0.01 | 10 | 4 | 40.00% | |
| CelticFist | 0:40:42 | 11 | 97 | 0.113 | 74 | 27 | 36.49% | |
| DeltaM6 | 3:50:00 | 51 | 176 | 0.29 | 425 | 128 | 30.12% | |
| DJDrDamage | 2:41:50 | 8 | 72 | 0.111 | 64 | 19 | 29.69% | |
| bill_565 | 31:31:39 | 747 | 229 | 3.262 | 2605 | 1211 | 46.49% | |
| TimidBullet | 0:48:35 | 12 | 65 | 0.185 | 69 | 30 | 43.48% | |
Baur H-AR |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 37:08:13 | 1439 | 783 | 1.838 | 15369 | 4586 | 29.84% | |
| misterhotfoot | 7:32:18 | 230 | 752 | 0.306 | 3700 | 1040 | 28.11% | |
| BigDaddyLobo | 40:44:59 | 898 | 426 | 2.108 | 16644 | 3707 | 22.27% | |
| nutsloose | 0:45:47 | 10 | 465 | 0.022 | 189 | 50 | 26.46% | |
| dQx2142 | 15:18:40 | 845 | 598 | 1.413 | 10574 | 3156 | 29.85% | |
| Mort | 9:26:57 | 451 | 469 | 0.962 | 9880 | 2161 | 21.87% | |
| johnselmann | 12:05:21 | 193 | 264 | 0.731 | 4246 | 798 | 18.79% | |
| KRaM | 33:14:08 | 1181 | 439 | 2.69 | 21596 | 4703 | 21.78% | |
| CelticFist | 0:00:15 | 1 | 147 | 0.007 | 0 | 0 | 0% | |
| DeltaM6 | 1:16:11 | 41 | 313 | 0.131 | 987 | 135 | 13.68% | |
| DJDrDamage | 1:09:11 | 44 | 124 | 0.355 | 889 | 190 | 21.37% | |
| bill_565 | 8:43:28 | 232 | 287 | 0.808 | 5473 | 1161 | 21.21% | |
| TimidBullet | 0:01:33 | 0 | 72 | 0 | 5 | 0 | 0.00% | |
Voss L-AR |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 164:56:53 | 5728 | 2087 | 2.745 | 107237 | 23548 | 21.96% | |
| misterhotfoot | 49:09:31 | 1589 | 2118 | 0.75 | 38639 | 8964 | 23.20% | |
| BigDaddyLobo | 33:45:27 | 1397 | 1445 | 0.967 | 28471 | 6607 | 23.21% | |
| nutsloose | 10:21:35 | 111 | 1342 | 0.083 | 5763 | 652 | 11.31% | |
| dQx2142 | 38:55:18 | 2701 | 1339 | 2.017 | 49839 | 11636 | 23.35% | |
| Mort | 48:17:24 | 3213 | 1507 | 2.132 | 84557 | 18425 | 21.79% | |
| johnselmann | 5:51:56 | 153 | 665 | 0.23 | 4963 | 830 | 16.72% | |
| KRaM | 19:00:16 | 833 | 1228 | 0.678 | 22848 | 4985 | 21.82% | |
| CelticFist | 17:44:02 | 340 | 429 | 0.793 | 17832 | 2350 | 13.18% | |
| DeltaM6 | 15:36:07 | 535 | 853 | 0.627 | 22680 | 3570 | 15.74% | |
| DJDrDamage | 15:10:28 | 522 | 341 | 1.531 | 14822 | 2863 | 19.32% | |
| bill_565 | 0:17:29 | 10 | 995 | 0.01 | 380 | 50 | 13.16% | |
| TimidBullet | 0:13:04 | 2 | 174 | 0.011 | 115 | 8 | 6.96% | |
Pilum H-AVR |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 16:16:39 | 162 | 151 | 1.073 | 2628 | 1716 | 65.30% | |
| misterhotfoot | 39:24:09 | 783 | 537 | 1.458 | 3974 | 2148 | 54.05% | |
| BigDaddyLobo | 24:05:35 | 315 | 242 | 1.302 | 5361 | 3902 | 72.78% | |
| nutsloose | 59:56:43 | 335 | 143 | 2.343 | 7604 | 5409 | 71.13% | |
| dQx2142 | 11:51:25 | 251 | 112 | 2.241 | 2390 | 1636 | 68.45% | |
| Mort | 2:22:06 | 36 | 77 | 0.468 | 417 | 286 | 68.59% | |
| johnselmann | 30:19:37 | 290 | 207 | 1.401 | 3866 | 2725 | 70.49% | |
| KRaM | 18:54:28 | 381 | 125 | 3.048 | 2544 | 1481 | 58.22% | |
| CelticFist | 21:57:07 | 84 | 106 | 0.792 | 1695 | 1209 | 71.33% | |
| DeltaM6 | 9:39:54 | 137 | 68 | 2.015 | 1528 | 1043 | 68.26% | |
| DJDrDamage | 2:04:11 | 11 | 30 | 0.367 | 169 | 109 | 64.50% | |
| bill_565 | 2:31:10 | 33 | 28 | 1.179 | 348 | 210 | 60.34% | |
| TimidBullet | 8:06:50 | 70 | 25 | 2.8 | 840 | 464 | 55.24% | |
SAAW 86 Anti-Air |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 0:29:47 | 1 | 22 | 0.045 | 74 | 52 | 70.27% | |
| misterhotfoot | 0:15:35 | 1 | 31 | 0.032 | 21 | 7 | 33.33% | |
| BigDaddyLobo | 0:00:00 | 0 | 2 | 0 | 0 | 0 | 0% | |
| nutsloose | 0:58:15 | 5 | 5 | 1 | 72 | 30 | 41.67% | |
| dQx2142 | 0:06:50 | 6 | 2 | 3 | 21 | 8 | 38.10% | |
| Mort | 0:00:00 | 0 | 2 | 0 | 0 | 0 | 0% | |
| johnselmann | 0:07:17 | 0 | 0 | 0 | 16 | 6 | 37.50% | |
| KRaM | 0:09:03 | 3 | 6 | 0.5 | 24 | 9 | 37.50% | |
| CelticFist | 2:12:28 | 6 | 5 | 1.2 | 125 | 24 | 19.20% | |
| DeltaM6 | 0:11:54 | 1 | 7 | 0.143 | 27 | 10 | 37.04% | |
| DJDrDamage | 0:18:06 | 5 | 4 | 1.25 | 44 | 16 | 36.36% | |
| bill_565 | 0:00:06 | 0 | 6 | 0 | 0 | 0 | 0% | |
| TimidBullet | 0:00:00 | 0 | 1 | 0 | 0 | 0 | 0% | |
Ganz HMG |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 20:38:12 | 437 | 451 | 0.969 | 29203 | 4159 | 14.24% | |
| misterhotfoot | 11:52:34 | 396 | 575 | 0.689 | 20070 | 3662 | 18.25% | |
| BigDaddyLobo | 31:29:32 | 796 | 335 | 2.376 | 36907 | 5059 | 13.71% | |
| nutsloose | 5:33:50 | 57 | 313 | 0.182 | 3816 | 457 | 11.98% | |
| dQx2142 | 13:39:00 | 882 | 367 | 2.403 | 30588 | 6038 | 19.74% | |
| Mort | 0:07:31 | 4 | 389 | 0.01 | 146 | 21 | 14.38% | |
| johnselmann | 11:35:14 | 176 | 138 | 1.275 | 14797 | 1344 | 9.08% | |
| KRaM | 7:25:01 | 153 | 287 | 0.533 | 8759 | 1206 | 13.77% | |
| CelticFist | 15:32:49 | 228 | 136 | 1.676 | 11968 | 1510 | 12.62% | |
| DeltaM6 | 0:18:11 | 10 | 260 | 0.038 | 623 | 53 | 8.51% | |
| DJDrDamage | 0:22:35 | 4 | 107 | 0.037 | 320 | 41 | 12.81% | |
| bill_565 | 0:28:53 | 17 | 254 | 0.067 | 1097 | 160 | 14.59% | |
| TimidBullet | 7:38:16 | 99 | 53 | 1.868 | 6935 | 611 | 8.81% | |
Clark 15B Shotgun |
||||||||
| Player | Time | Kills | Deaths | K/D Ratio | Shots | Hits | Accuracy | |
| BadRain | 5:40:20 | 220 | 433 | 0.508 | 1270 | 266 | 20.94% | |
| misterhotfoot | 37:29:54 | 1365 | 565 | 2.416 | 5153 | 1292 | 25.07% | |
| BigDaddyLobo | 4:45:56 | 176 | 274 | 0.642 | 866 | 155 | 17.90% | |
| nutsloose | 6:13:56 | 64 | 352 | 0.182 | 484 | 77 | 15.91% | |
| dQx2142 | 0:37:28 | 21 | 210 | 0.1 | 109 | 46 | 42.20% | |
| Mort | 0:10:29 | 10 | 220 | 0.045 | 34 | 9 | 26.47% | |
| johnselmann | 0:07:46 | 2 | 84 | 0.024 | 18 | 2 | 11.11% | |
| KRaM | 1:38:43 | 44 | 227 | 0.194 | 250 | 66 | 26.40% | |
| CelticFist | 0:00:23 | 0 | 120 | 0 | 2 | 0 | 0.00% | |
| DeltaM6 | 0:42:40 | 15 | 96 | 0.156 | 97 | 10 | 10.31% | |
| DJDrDamage | 0:00:10 | 0 | 81 | 0 | 0 | 0 | 0% | |
| bill_565 | 0:04:03 | 2 | 129 | 0.016 | 13 | 1 | 7.69% | |
| TimidBullet | 0:00:00 | 0 | 26 | 0 | 0 | 0 | 0% | |
II-29 Motion Mine |
||||||||
